Belt and Round Cross Sectional Sizes Including Minimum Belt Lengths and Minimum Inside Diameters
Cross Section of Cord | Minimum Belt Lengths | Minimum Belt I.D. | |||||||||||
For 83 Durometer Materials | For 70 Durometer Material | For 92 Durometer Materials | For 83 Durometer Materials | For 70 Durometer Material | For 92 Durometer Materials | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM |
.062 | - | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.132 | 28.744 | 1.132 | 28.744 | 1.132 | 28.744 |
.070 | - | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.124 | 28.541 | 1.124 | 28.541 | 1.124 | 28.541 |
.078 | 2 | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.116 | 28.338 | 1.116 | 28.338 | 1.116 | 28.338 |
.093 | - | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.101 | 27.957 | 1.101 | 27.957 | 1.101 | 27.957 |
.100 | 2.5 | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.094 | 27.779 | 1.094 | 27.779 | 1.094 | 27.779 |
.103 | - | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.091 | 27.703 | 1.091 | 27.703 | 1.091 | 27.703 |
.118 | 3 | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.076 | 27.332 | 1.076 | 27.332 | 1.076 | 27.332 |
.125 | - | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.069 | 27.144 | 1.069 | 27.144 | 1.069 | 27.144 |
.139 | - | 3.75 | 95.25 | 3.75 | 95.25 | 3.75 | 95.25 | 1.055 | 26.788 | 1.055 | 26.788 | 1.055 | 26.788 |
.157 | 4 | 4.00 | 101.60 | 4.00 | 101.60 | 4.00 | 101.60 | 1.116 | 28.353 | 1.116 | 28.353 | 1.116 | 28.353 |
.187 | 4.75 | 4.50 | 114.30 | 4.5 | 114.30 | 4.5 | 114.30 | 1.245 | 31.633 | 1.245 | 31.633 | 1.245 | 31.633 |
.197 | 5 | 4.50 | 114.30 | 4.50 | 114.30 | 4.75 | 120.650 | 1.235 | 31.379 | 1.235 | 31.379 | 1.315 | 33.400 |
.210 | - | 4.75 | 120.65 | 4.75 | 120.65 | 4.75 | 120.65 | 1.302 | 33.070 | 1.302 | 33.070 | 1.302 | 33.070 |
.218 | 5.5 | 4.75 | 120.65 | 4.75 | 120.65 | 4.75 | 120.65 | 1.294 | 32.867 | 1.294 | 32.867 | 1.294 | 32.867 |
.236 | 6 | 5.00 | 127.00 | 5.00 | 127.00 | 5.00 | 127.00 | 1.356 | 34.431 | 1.356 | 34.431 | 1.356 | 34.431 |
.250 | - | 5.00 | 127.00 | 5.00 | 127.00 | 5.00 | 127.00 | 1.342 | 34.075 | 1.342 | 34.075 | 1.342 | 34.075 |
.274 | 7 | 5.50 | 139.70 | 5.50 | 139.70 | 5.75 | 146.05 | 1.477 | 37.508 | 1.477 | 37.508 | 1.556 | 39.530 |
.312 | 8 | 6.00 | 152.40 | 6.00 | 152.40 | 6.00 | 152.40 | 1.598 | 40.586 | 1.598 | 40.586 | 1.598 | 40.586 |
.375 | - | 7.50 | 190.50 | 7.50 | 190.50 | 7.50 | 190.50 | 2.012 | 51.113 | 2.012 | 51.113 | 2.012 | 51.113 |
.437 | 11 | 8.50 | 215.90 | 8.50 | 215.90 | 8.50 | 215.90 | 2.269 | 57.623 | 2.269 | 57.623 | 2.269 | 57.623 |
.500 | - | 9.25 | 234.95 | 9.25 | 234.95 | 9.50 | 241.30 | 2.444 | 6.087 | 2.444 | 6.087 | 2.524 | 64.108 |
.562 | - | 12.00 | 304.80 | 12.00 | 304.80 | 13.50 | 342.90 | 3.258 | 82.746 | 3.258 | 82.746 | 3.735 | 94.874 |
We manufacture and stock the "PC Belt" in several standard sizes and will custom manufacture other sizes.
Ambient Operating Temperature Limits Are -10 to +150 F
Pyrathane materials will operate in temperatures below -10° F.; however, if allowed to rest, they take a set which is difficult to overcome and may indeed cause fracturing upon start up.
For applications with an ambient temperature outside of the above range, Pyramid Inc. has other Pyrathane compounds which may be more suitable than those listed here.
We also have available materials that are specifically designed for outdoor use or for environments with ultraviolet light exposure or for applications where static dissipation is desirable.